![]() |
|
|
![]() |
Florida Association of |
![]() |
| Name | Position | Email Address |
| Brad Braddock (Egypt) | President 2013-2014 | ShrinerBrad69@verizon.net |
| Ron “Bugsy” Malone (Morocco) | 1st Vice-President | rdmanufacturing@embarqmail.com |
| Dennis McLamb (Amara) | 2nd Vice-President | dmclamb@bellsouth.net |
| John Hubbard (Sahib) | 3rd Vice-President | jhubbard1@tampabay.rr.com |
| Ed Lawler (Araba) | 4th Vice-President | Popeyelawler@aol.com |
| Art Horton (Bahia) | 5th Vice-President | ahorton1@cfl.rr.com |
| Dave Backer (Egypt) | Secretary | daddress@tampabay.rr.com |
| Ed Jordan (Sahib) |
Executive Secretary/Treasurer Past President 2000-2001 |
ed.jordan@venetianarts.com |
| Keith Yocum (Bahia) | President 2012-2013 | Keith.Yocum747@qmail.com |
| Dodd Skipper (Araba) | President 2011-2012 | doddskipper@embarqmail.com |
| Jerry Reister (Sahib) | President 2010-2011 | sodrooster@aol.com |
| Edward LeViness (Amara) | President 2009-2010 | amerinsur@aol.com |
| Horace Leprel (Morocco) | President 2008-2009 | leescort@bellsouth.net |
| Mike Collins (Egypt) | President 2007-2008 | eautomotive@verizon.net |
| Bob Every (Bahia) | President 2006-2007 | levery@earthlink.net |
| Harold Idleman (Araba) | President 2005-2006 | idleriders@cs.com |
| Tony Fernandez (Sahib) | President 2004-2005 | twfernandez@netzero.com |
| David Evans Brown (Amara) | President 2003-2004 | devansbrown@hotmail.com |
| Luke Baker (Morocco) | President 2002-2003 | ocourseb@att.net |
| Homer Claytor (Egypt) | President 2001-2002 | waygator@tampabay.rr.com |
| Mark Segal (Amara) | President 1999-2000 | amara162@cs.com |
| Kendall Turner (Araba) | President 1998-99 | KT6819@aol.com |
Send updates and additions to: Webmaster
2013-2014 FASMC Officer's Photos
![]()
FASMC By-Laws & Constitution (Update draft Oct. 2007)
Attachment #2 FASMC Individual O'Course Competition and Specifics
Attachment #3 O'Course Inspection Requirements
FASMC By-Laws & Constitution (1996,
updated May 4, 2001)
Rules & Regulations for Official Competitive Drill
(410K)
To download a free
PDF reader,
click here
2013 Competition Results
![]()
2012 Competition Results
2011 Competition Results
2010 Competition Results
2006 Competition Results
2003 Competition Results
2002 Competition Results
2001 Competition Results
1999
Competition Results
Last update: May 06, 2013
Return to Unit Association Page