Florida Association of Shrine
Motor Corps
2006 Competition Results
(Held at Egypt Shrine on July 3, 2006)
Ed Jordan (Sahib) FASMC Executive Secretary,
mailto: ed.jordan@venetianarts.com,
provided this report of the
competitions for the Motor Corps:
|
2 Wheel O'Course 0-90 CC, 15" Wheels or Less - |
||
| 1st Place: | None | time |
| 1200 CC and Over, Touring: | ||
| 1st Place: | Bahia Iron Horses | time 79.50 |
| 2nd Place: | Egypt Motor Corps | time 81.79 |
| 3rd Place: | Morocco Motorcycle Escort | time 84.14 |
| 1200cc Non Touring : | ||
| 1st Place: | Bahia Iron Horses | time 108.49 |
|
4 Wheel O'Rourke Tin Lizzie/T-model Cars |
||
| 1st Place: | Amara Tin Lizzies (tie) | time 79.08 |
| 1st Place: | Egypt Tin Lizzies | time 79.08 |
| 3rd Place: | time | |
| 0-500# (lightweight) | ||
| 1st Place: | Morocco Spitfires | time 56.00 |
| 2nd Place: | Bahia Roadrunners | time 58.00 |
| 501-1500 Dune Buggies | ||
| 1st Place: | Morocco Road Runners | time 85.80 |
| 3 Wheel O'Course | ||
| 1st Place: | Egypt Trike Patrol | time 68.53 |
| 2nd Place: | Bahia Iron Horses | time 83.01 |
|
2 Wheel Competitive Drill 0-90 CC 15" or Less |
||
| 1st Place: | No entry | score |
| 1200 cc & Over Full Dress | ||
| 1st Place: | Morocco Motorcycle Escort | score 99.27 |
| 2nd Place: | Ocala Shrine Motor | score 99.06 |
| 3rd Place: | Egypt Motor Corps | score 98.56 |
| 4th Place: | Egypt Pharaohs | score |
| 5th Place: | Egypt Motor Patrol | score |
|
4 Wheel Competitive Drill Tin Lizzie/T-model Cars |
||
| 1st Place: | Sahib Model T’s | score 98.91 |
| 1st Place: | Egypt Tin Lizzies | score 98.74 |
| 0-500# (lightweight) | ||
| 1st Place: | Egypt Midget Motors | score 99.52 |
| 3 Wheel Competitive Drill | ||
| 1st Place: | Egypt Trike Patrol | score 99.44 |
| Dick Barnd Memorial Trophy - Best Overall Score | ||
| Egypt Midget Motors | score 99.52 | |
Last update: July 13, 2006